Pro Bowl 2006
Datum | Spielort | Ergebnis | MVP |
12.02.2006 | Hawaii, Aloha Stadium | NFC vs AFC 23-17 | LB Derrick Brooks, TB |
Team AFC
Offense | Starter | Reserve |
Wide Receiver | Marvin Harrison, IND | Chris Chambers, MIA |
Chad Johnson, CIN | Rod Smith, DEN | |
Tackles | Willie Anderson, CIN | Jonathan Odgen, BAL |
Tarik Glenn, IND (neu) | Willie Roaf, KC (verletzt) | |
Guards | Alan Faneca, PIT | Brian Waters, KC |
Will Shields, KC | ||
Centers | Jeff Saturday, IND | Jeff Hartings, PIT |
Tight ends | Antonio Gates, SD | Tony Gonzalez, KC |
Quarterbacks | Peyton Manning, IND | Tom Brady, NE (verletzt) |
Carson Palmer, CIN (verletzt) | ||
Trent Green, KC (neu) | ||
Steve McNair (neu) | ||
Running Backs | Edgerrin James, IND | Larry Johson, KC |
LaDainian Tomlinson, SD | ||
Fullbacks | Lorenzo Neal, SD | |
Defense | Starter | Reserve |
Defensive Ends | Dwight Freeney, IND | Kyle Vanden Bosch, TEN (neu) |
Derrick Burgess, OAK | Jason Taylor, MIA (verletzt) | |
Interior linemen | Marcus Stroud, JAC | Richard Seymour, NE (verletzt) |
Jamal Williams, SD | Casey Hampton, PIT (neu) | |
Outside Linebackers | Cato June, IND | Joey Porter, PIT |
Sawne Merriam, SD | ||
Inside Linebackers | Al Wilson, DEN | Jonathan Vilma, NYJ (neu) |
Zach Thomas, MIA (verletzt) | ||
Cornerbacks | Champ Bailey, DEN | Ty Law, NY |
Deltha O`Neil, CIN | ||
Strong Safeties | Troy Polamalu, PIT | |
Free Safety | Bob Sanders, IND | John Lynch, DEN |
Spezialisten | Starter | |
Punter | Brian Moorman, BUF | |
Placekicker | Shayne Graham, CIN | |
Kick Returner | Jerome Mathis, HOU | |
Special Teamer | Hanik Milligan, SD | |
Long Snapper | Mike Schneck, BUF |
Team NFC
Offense | Starter | Reserve |
Wide Receiver | Santana Moss, WAS | Larry Fitzgerald, ARI |
Steve Smith, CAR | Torry Holt, STL | |
Tackles | Walter Jones, SEA | Chris Samuels, WAS |
Orlando Pace, STL | ||
Guards | Larry Allen, DAL | Mike Wahle, CAR |
Steve Hutchinson, SEA | ||
Centers | LeeCharles Bentley, NO | Robbie Tobeck, SEA (neu) |
Olin Kreutz, CHI (verletzt) | ||
Tight ends | Alge Crumpler, ATL | Jeremy Shockey, NYG (verletzt) |
Jason Witten, DAL (neu) | ||
Quarterbacks | Matt Hasselbeck, SEA | Jack Delhomme, CAR |
Michael Vick, ATL | ||
Running Backs | Shaun Alexander, SEA | Tiki Barber, NYG |
Warrick Dunn, ATL | ||
Fullback | Mack Strong, SEA | |
Defense | Starter | Reserve |
Defensive Ends | Julius Peppers, CAR | Osi Umenyiora, NYG |
Michael Strahan, NYG | ||
Interior Linemen | Shaun Rodgers, DET | Rod Coleman, ATL (verletzt) |
Tommie Harris, CHI | La Roi Glover, DAL (neu) | |
Outside Linebackers | Keith Brooking, ATL | Lance Briggs, CHI |
Derrick Brooks, TB | ||
Inside Linebackers | Brian Urlacher, CHI (verletzt) | Lofa Tatupu, SEA (neu) |
Jeremiah Trotter, PHI | ||
Cornerbacks | Ronde Barber, TB | Nathan Vasher, CHI |
DeAngelo Hall, ATL | ||
Strong Safeties | Roy Williams, DAL | Brian Dawkins, PHI (neu) |
Mike Brown, CHI (verletzt) | ||
Free Safety | Darren Sharper, MIN | |
Spezialisten | Starter | |
Punter | Josh Bidwell, TB | |
Kicker | Neil Rackers, ARI | |
Kick Returner | Koren Robinson, MIN | |
Special Teamer | David Tyree, NYG |
